Macclesfield 2009 Beer Festival – last year’s beers
The beer list below for 2009 does not include the cider list. In addition to the beers and ciders,
a selection of world beers and fine wines were available to sample.
The 2010 beer, cider, world beers, and wines list will be published shortly.
| Brewery | Beer Name | Beer Type | OG | AbV |
|---|---|---|---|---|
| 1648 | Triple Champion | Bitter | 1040 | 4.0 |
| Acorn | Bobek IPA | IPA | 1050 | 5.0 |
| Adur | Merry Andrew | Strong | 1062 | 6.2 |
| Allendale | Wolf | Strong | 1053 | 5.5 |
| Art Brew Barn | Mild | Mild | 1037 | 3.7 |
| Art Brew Barn | I Brew | Bitter | 1040 | 4.0 |
| Avon | Gert Lush | Bitter | 1046 | 4.5 |
| Backyard | Shire Oak | Mild | 1035 | 3.5 |
| Backyard | Nipin | Bitter | 1046 | 4.6 |
| Bttledown | Four Kings Ale | Strong | 1066 | 7.2 |
| Beartown | Bear Ass | Bitter | 1040 | 4.0 |
| Beartown | Ginger Bear | Bitter | 1040 | 4.0 |
| Beartown | Bungle | Bitter | 1045 | 4.5 |
| Birmingham | Pale Ale | IPA | 1040 | 4.0 |
| Black Dog | Whitby Abbey Ale | Bitter | 1039 | 3.9 |
| Boggart | Rum Porter | Porter | 1050 | 5.0 |
| Bollington | Bollington Nights | Bitter | 1039 | 3.9 |
| Bollington | Happy Valley | Bitter | 1040 | 4.0 |
| Brew Company | Slaker | IPA | 1038 | 3.8 |
| Brew Company | Eclipse | Porter | 1047 | 4.7 |
| Celt Experience | Blonde | Lager | 1040 | 4.0 |
| Coach House | Cherry | Fruit | 1050 | 5.0 |
| Coach House | Blackcurrent | Fruit | 1050 | 5.0 |
| Coastal | Merry Maidens Mild | Mild | 1040 | 4.0 |
| Coastal | Golden Sands | Strong | 1058 | 5.8 |
| Consett | White Hot | Bitter | 1040 | 4.0 |
| Corvedale | Farmer Ray | Bitter | 1045 | 4.5 |
| Dark Horse | Hetton Pale | IPA | 1042 | 4.2 |
| Dark Horse | Whip Cracker | Strong | 1050 | 5.0 |
| Derwent | Dark Mild | Mild | 1037 | 3.7 |
| Double Maxim | Samson | Bitter | 1040 | 4.0 |
| Double Maxim | Double Maxim | Bitter | 1047 | 4.7 |
| Dunham Massey | Chocolate Cherry Mild | Mild | 1038 | 3.8 |
| Empire | Lightning | Bitter | 1042 | 4.2 |
| Empire | IPA | Bitter | 1050 | 5.0 |
| Exe Valley | Devon Heaven | Bitter | 1046 | 3.9 |
| Facers | North Star | Porter | 1040 | 4.0 |
| Fallons Esq | Angel Tears | Bitter | 1038 | 3.8 |
| Fallons Esq | Red Merkin | Bitter | 1040 | 4.0 |
| Foxfield | Sands | Bitter | 1037 | 3.7 |
| Foxfield | Irish Anerican Stout | Stout | 1036 | 3.6 |
| Full Moon | Hopdance | Bitter | 1039 | 3.9 |
| Full Moon | Darker Side | Bitter | 1042 | 4.2 |
| Gadds | Dragons Blood | Strong | 1052 | 5.2 |
| Grafton | Hayloft Bitter | Bitter | 1038 | 3.8 |
| Grafton | Blondie | Lager | 1046 | 4.8 |
| Great Western | Maiden Voyage | Bitter | 1038 | 4.0 |
| Great Western | Classic Gold | Bitter | 1042 | 4.6 |
| Halfpenny | Old Lech | Bitter | 1045 | 4.5 |
| Hammerpot | Madgwick Gold | Strong | 1050 | 5.0 |
| Hesket Newmarket | Sca Fell Blonde | Lager | 1043 | 4.4 |
| Hogs Back | A Over T | Strong | 1094 | 9.0 |
| Hoskins Brothers | White Dolphin | Wheat | 1040 | 4.0 |
| Little Valley | Midgley Mild | Mild | 1038 | 3.8 |
| Mallinsons | Semi Centurian | Bitter | 1037 | 3.7 |
| Mallinsons | Spring Sun | Bitter | 1045 | 4.5 |
| Milestone | Lionheart | Mild | 1044 | 4.4 |
| Milestone | Somers Wheat Beer | Wheat | 1055 | 5.5 |
| Milestone | Raspberry Wheat Beer | Wheat | 1056 | 5.6 |
| Mordue | The Comb Over | Bitter | 1039 | 3.9 |
| Naylors | Pinnacle Pale Ale | IPA | 1036 | 3.6 |
| Northern | Hit & Run | Fruit | 1045 | 4.5 |
| Northern | Deep Dark Secret | Stout | 1052 | 5.2 |
| Offas Dyke | Barley Blonde | Lager | 1040 | 4.0 |
| Old Mill | Mild | Mild | 1034 | 3.4 |
| Old Mill | St George | Bitter | 1042 | 4.2 |
| Old Spot | Lager | Lager | 1043 | 4.3 |
| Phoenix | White Monk | Lager | 1045 | 4.5 |
| Prospect | Big Adventure | IPA | 1055 | 5.5 |
| Ramsgate | Gadds’ Dragons Blood | Strong | 1052 | 5.2 |
| Roosters | Special | Lager | 1038 | 3.9 |
| Salamanda | Pussy Foor | Lager | 1038 | 3.8 |
| Salamanda | Whirling Dervish | Lager | 1040 | 4.0 |
| Saltaire | Chocolate Stout | Stout | 1050 | 5.0 |
| Saltaire | Hazelnut Coffee Porter | Porter | 1053 | 5.3 |
| Sandstone | Edge | Bitter | 1038 | 3.8 |
| Sandstone | Postman Prat | Bitter | 1046 | 4.6 |
| Sandstone | Doctors Orders | Bitter | 1047 | 4.7 |
| Sheffield | Stout | Stout | 1048 | 4.8 |
| Sheffield | Stout | Stout | 1048 | 4.8 |
| Spire | Britannia Cream Ale | IPA | 1064 | 6.4 |
| Storm | Beoufort | Bitter | 1038 | 3.8 |
| Storm | AB154 | Bitter | 1041 | 4.1 |
| Storm | Windgather | Bitter | 1045 | 4.5 |
| Stringers | Dark Mild | Mild | 1038 | 3.8 |
| Stringers | No 2 Stout | Stout | 1040 | 4.0 |
| Surrey Hills | Hammer Mild | Mild | 1038 | 3.8 |
| Townhouse | Audley Bitter | Bitter | 1038 | 3.8 |
| Townhouse | Bramling Cross | Bitter | 1043 | 4.3 |
| Townhouse | Stealth Bomber | Stout | 1057 | 5.7 |
| Traditional Scottish Ales | Scotch Mist Wheat Beer | Wheat | 1050 | 5.0 |
| Traditional Scottish Ales | Highland Fling | Strong | 1070 | 7.0 |
| White Rose | Blonde | Lager | 1044 | 4.4 |
| Wild Walker | Old Big Ead | Bitter | 1042 | 4.2 |
| Wild Walker | Great Escape | Bitter | 1050 | 5.0 |
| Wincle | Rhubarbarian | Fruit | 1039 | 3.9 |
| Wincle | Wibbly Wallaby | Bitter | 1044 | 4.4 |
| Wolf | Lavender Honey | Bitter | 1037 | 3.7 |
| Wolf | Wolf Whistle | Bitter | 1047 | 4.7 |
| Yard of Ale | First Yard | Bitter | 1038 | 3.8 |
| Yard of Ale | Yard Hopper | Bitter | 1046 | 4.6 |
| Yorkshire Dales | Walden Head | Mild | 1037 | 3.7 |
| Yorkshire Dales | Great Wegber | Porter | 1055 | 5.5 |












